3rd EUROPEAN MOUNTAIN RACING CHAMPIONSHIPS
Korbielow, Poland
4 July 2004

MEN
Indyvidual Official Results

Rank Bib Surname Name Year Nation Time Point
1 50 DE GASPERI Marco 1977 ITA 00:44:06 1
2 1 HEINZLE Florian 1982 AUT 00:45:05 2
3 51 GAIARDO Marco 1970 ITA 00:45:10 3
4 17 KRUPICKA Robert 1978 CZE 00:45:17 4
5 90 SELCUK Selehattin 1983 TUR 00:45:56 5
6 52 RINALDI Alessio 1975 ITA 00:46:01 6
7 25 FONTAINE Raymond 1979 FRA 00:46:07 7
8 85 GEX-FABRY Alexis 1973 SUI 00:46:10 8
9 79 LAMOVEC Peter 1984 SLO 00:46:12 9
10 49 CHICCO Davide 1973 ITA 00:46:16 10
11 32 SCHIESSL Helmut 1972 GER 00:46:35 11
12 20 HORAK Ondrej 1975 CZE 00:46:37 12
13 38 BROWN John 1969 GBR 00:46:40 13
14 82 CAPITAN Vicente 1974 ESP 00:46:53 14
15 62 CARVALHO Jose 1977 POR 00:47:05 15
16 39 JONES Andy 1978 GBR 00:47:10 16
17 78 CEH Joze 1971 SLO 00:47:24 17
18 89 ATMACA Satilmis 1970 TUR 00:47:28 18
19 83 LOPEZ Victor 1968 ESP 00:47:30 19
20 37 DAVIES Timothy 1977 GBR 00:47:38 20
21 87 ANCAY Tarcis 1970 SUI 00:47:45 21
22 86 EPINEY Sebastian 1967 SUI 00:47:50 22
23 27 LELUT Franck 1976 FRA 00:47:57 23
24 64 CORDEIRO Vitor 1964 POR 00:48:09 24
25 31 JENNE Markus 1976 GER 00:48:13 25
26 73 URBANOVSKY Martin 1985 SVK 00:48:20 26
27 77 ZARNIK Sebastjan 1977 SLO 00:48:33 27
28 57 ZAWIERUCHA Jerzy 1976 POL 00:48:37 28
29 63 RIBEIRO Armindo 1975 POR 00:48:38 29
30 3 KROLL Markus 1972 AUT 00:48:38 30
31 84 LOPEZ Eusebio 1965 ESP 00:48:39 31
32 2 HOHENWARTER Markus 1980 AUT 00:48:51 32
33 26 PASQUION Nicolas 1973 FRA 00:49:01 33
34 94 TOPTUN Andzey 1980 UKR 00:49:13 34
35 19 ZOUBEK Zdenek 1969 CZE 00:49:15 35
36 80 KOSOVELJ Mitja 1984 SLO 00:49:24 36
37 58 WOSIK Daniel 1980 POL 00:49:25 37
38 53 GIELEN Evert 1971 NED 00:49:29 38
39 65 CHEBOURKIN Alexander 1983 RUS 00:49:31 39
40 60 GNIEWEK Jaroslaw 1981 POL 00:49:41 40
41 75 KOVACIK Lubos 1966 SVK 00:49:42 41
42 30 GREEN Andre 1973 GER 00:49:52 42
43 91 TOPKARA Ali 1983 TUR 00:49:55 43
44 4 REDL Alois 1972 AUT 00:49:57 44
45 88 JOLY Stephane 1983 SUI 00:49:59 45
46 29 ENDERS Markus 1984 GER 00:50:04 46
47 74 MATANIN Marcel 1973 SVK 00:50:16 47
48 18 BRYDL Pavel 1980 CZE 00:50:18 48
49 28 COMINGES Cyrille 1973 FRA 00:50:34 49
50 44 KRAYENBUEHL Jerome 1975 IRL 00:50:44 50
51 43 CARTY Neil 1966 IRL 00:50:46 51
52 76 MAGYAR Imrich 1984 SVK 00:50:48 52
53 22 JENSEN Jakob 1977 DEN 00:51:27 53
54 10 JAMOULLE Patrick 1971 BEL 00:51:28 54
55 93 ZHELENOV Konstantin 1969 UKR 00:51:30 55
56 23 JACOBSEN Mads 1967 DEN 00:51:45 56
57 33 SANCHEZ Michael 1985 GIB 00:52:08 57
58 21 LUNDBERG Sonni 1971 DEN 00:52:14 58
59 13 BELCIC Sasa 1968 CRO 00:52:31 59
60 41 HERRY Gerard 1970 IRL 00:52:44 60
61 95 OKSENYUK Sergiy 1980 UKR 00:52:55 61
62 54 HOFSTRA Klaus 1965 NED 00:53:04 62
63 69 CEGAR Goran 1977 SCG 00:53:22 63
64 61 GONCALVES Paulo 1971 POR 00:53:48 64
65 8 ANISKEVICH Aliaksandr 1979 BLR 00:53:58 65
66 92 DUREK Serdar 1982 TUR 00:54:12 66
67 72 BOJOVIC Bojan 1983 SCG 00:54:13 67
68 7 KRUHLENIA Aliaksandr 1984 BLR 00:54:18 68
69 42 McKIBBIN Alan 1967 IRL 00:55:01 69
70 71 STEVIC Branko 1972 SCG 00:55:20 70
71 16 RAJKOVIC Marko 1977 CRO 00:55:33 71
72 45 MALKA Haim 1970 ISR 00:55:46 72
73 70 MISOVIC Zdravko 1971 SCG 00:55:51 73
74 14 HABUS Hrvoje 1978 CRO 00:56:44 74
75 11 DE CONINCK Federick 1971 BEL 00:56:45 75
76 6 CHYPIZUBAU Anton 1984 BLR 00:56:54 76
77 15 STANIC Ivan 1965 CRO 00:59:59 77
78 5 KAZLOU Yahor 1980 BLR 01:04:41 78
66 PLOTNIKOV Pavel 1966 RUS DNS
81 CASTELLO Jesus 1963 ESP DNS
96 KOVTUNENKO Yurey 1971 UKR DNS
59 DLUGOSZ Andrzej 1977 POL DNF